Every window and deadline
| Region | Window opens | Register by | Days |
|---|---|---|---|
| West Midlands | 15 Dec 2026 | 14 Mar 2027 | 64 to opening |
| East of England | 15 Jan 2027 | 14 Apr 2027 | 95 to opening |
| East Midlands | 15 Feb 2027 | 14 May 2027 | 126 to opening |
| South East | 15 Mar 2027 | 14 Jun 2027 | 154 to opening |
| Yorkshire and the Humber | 15 Apr 2027 | 14 Jul 2027 | 185 to opening |
| North West | 15 May 2027 | 14 Aug 2027 | 215 to opening |
| North East | 15 Jun 2027 | 14 Sep 2027 | 246 to opening |
| London | 15 Jul 2027 | 14 Oct 2027 | 276 to opening |
| South West | 15 Aug 2027 | 14 Nov 2027 | 307 to opening |
Days counted on 12 October 2026. Source: Get ready to register, housinghub.campaign.gov.uk, checked on 10 October 2026.